![]() |
||||||||||||||||
![]() | ||||||||||||||||
|
Official Results as of 01:41pm
Cruising Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 25829 | Angry Cupcake | Bill Baisden | not finished... | |||||
USA 28 | Hetaera | Kelly Johnson | not finished... | |||||
USA 278 | Trav'ler | Jeremy Thompson | not finished... | |||||
USA 193 | Whirlwind | Leo Chartier | not finished... | |||||
USA 25434 | Comfortably Numb | Mark Miller | not finished... | |||||
USA 358 | Kaos | Robert Henderson | not finished... | |||||
USA MC 4521UM | Spreng Break | Richard Spreng | not finished... | |||||
USA 52818 | Harmony | Joey Baker | not finished... | |||||
USA 30581 | Buttercup's Revenge | Gar Watson | not finished... | |||||
USA 26710 | Belle Bete | Dane Christy | not finished... | |||||
USA 61394 | Phantom | Cynthia Best | not finished... | |||||
Multihull Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 3002 | Morticia | Chris Tuckfield and Patrick Pettengill | not finished... | |||||
Racing Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 52774 | Amante 2 | Greg Velez | not finished... | |||||
USA 50345 | California Girl | Robert Eger | not finished... | |||||
USA 63240 | Centurion | Michael Gualgoni | not finished... | |||||
USA 93272 | Janine | Kevin Lemonds | not finished... | |||||
USA 61666 | Diablo | Bradford Kimmel | not finished... | |||||
USA 43 | Pterodactyl | Mark Symonds | not finished... | |||||
USA 25668 | Mostly Harmless | Wick Smith | not finished... | |||||
USA 40888 | Swiftsure | Ronald Ehlert | not finished... | |||||
USA 35007 | Advantage | John Vermeulen | not finished... | |||||
USA 595 | Merak | Adnan Medic | not finished... | |||||
USA 422 | Albacore | Richard Marsh | not finished... | |||||
CAN 161 | Smokum Too | Pete Mather | not finished... | |||||
USA 22391 | No Rebase | Bruce Richardson | not finished... | |||||
USA 25686 | Saralysia | Chester S. Kolascz | not finished... | |||||
USA 52575 | Defiance | Dale Smirl | not finished... | |||||
USA 84 | Freedom | James Cooper | not finished... | |||||
USA 251 | Phoenix | Matthew Vallus | not finished... | |||||
USA 35427 | Epic | Ray Adams | not finished... | |||||
USA 15004 | Fast Tango | Tim Prophit | not finished... | |||||
USA 345 | Chippewa | Pamela Wall | not finished... | |||||
USA 430 | Carrera | Rod Spearin | not finished... | |||||
USA 23756 | Shape | Cameron Benedict | not finished... | |||||
USA 5201 | Windhover | Douglas Lowe | not finished... | |||||
USA 100 | Variance | Carl E Hanssen | not finished... | |||||
USA 52791 | Gauntlet | Guy Hiestand | not finished... | |||||
USA 26159 | Break Away | Alvin Fick | not finished... | |||||
USA 25656 | Liberty | Robert Bert | not finished... | |||||
USA 5249 | Just Chill | David Greene | not finished... | |||||
USA 52012 | Vincitore | Jim Banovitz | not finished... | |||||
USA 61219 | Loki | Robert Christoph | not finished... | |||||
USA 77984 | Sagamore | Tone Martin | not finished... | |||||
USA 5455 | FUNTECH Racing | Charlie Hess | not finished... | |||||
USA 32478 | Blackhawk | Tim Ross | not finished... | |||||
USA 32668 | Warrior | George Thomson | not finished... | |||||
Sport Boat Class | ||||||||
Sail | Boat | Owner / Skipper | Finish Time | Elapsed Time | Corrected | |||
USA 1215 | Hoodlum | Paul Hulsey | not finished... | |||||
USA 35032 | Warsaw | Tim Peters | not finished... | |||||
USA 35009 | Chico 2 | Jim Weyand | not finished... | |||||
PP Protest Pending | ** Corrected time adjusted for penalties and/or Redress |
|
![]() |
Top![]() |
Copyright © 1995-2021 Interactive Creations |
![]() |